<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixd Inkz &#187; World</title>
	<atom:link href="http://mixdinkz.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixdinkz.com</link>
	<description>Graphic Design Group is a design agency adhering to your interest in raising the bar in design and printing needs...</description>
	<lastBuildDate>Mon, 21 May 2012 15:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Graphic Design: A Concise History, Second Edition (World of Art)</title>
		<link>http://mixdinkz.com/graphic-design-a-concise-history-second-edition-world-of-art/</link>
		<comments>http://mixdinkz.com/graphic-design-a-concise-history-second-edition-world-of-art/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:32:24 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Concise]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/graphic-design-a-concise-history-second-edition-world-of-art/</guid>
		<description><![CDATA[Graphic Design: A Concise History, Second Edition (World of Art) From its roots in the development of printing, graphic design has evolved as a means of identification, information, and promotion to become a profession and discipline in its own right.This authoritative documentary history begins with the poster and goes on to chart the development of [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Graphic-Design-Concise-History-Second/dp/0500203474%3FSubscriptionId%3DAKIAJOTWRPONUC75IJJA%26tag%3Dclickergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0500203474" rel="nofollow">Graphic Design: A Concise History, Second Edition (World of Art)</a></h3>
<p><a href="http://www.amazon.com/Graphic-Design-Concise-History-Second/dp/0500203474%3FSubscriptionId%3DAKIAJOTWRPONUC75IJJA%26tag%3Dclickergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0500203474" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51GyDRM75cL._SL160_.jpg" /></a></p>
<p>From its roots in the development of printing, graphic design has  evolved as a means of identification, information, and promotion to  become a profession and discipline in its own right.This authoritative documentary history begins with the poster and goes on to chart the development of word and image in brochures and magazines, advertising, corporate identity, television, and electronic media, and the impact of technical innovations such as photography and the computer. For the revised editio</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Graphic-Design-Concise-History-Second/dp/0500203474%3FSubscriptionId%3DAKIAJOTWRPONUC75IJJA%26tag%3Dclickergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0500203474" rel="nofollow"><img src="http://mixdinkz.com/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  19.95</p>
<p><strong>Price: $  8.18</strong>
</p>
<p>Related <a href="http://mixdinkz.com/category/blog/">Graphic Design Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/graphic-design-a-concise-history-second-edition-world-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sko World of Warcraft Gold Guide</title>
		<link>http://mixdinkz.com/sko-world-of-warcraft-gold-guide/</link>
		<comments>http://mixdinkz.com/sko-world-of-warcraft-gold-guide/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:38:31 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Warcraft]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/sko-world-of-warcraft-gold-guide/</guid>
		<description><![CDATA[World of Warcraft Gold Guide. New Gold Guide for the upcoming expansion Cataclysm with professionally designed site. Complete in-depth Gold Guide and Video guides provide the highest quality World of Warcraft Guide on the market. Sko World of Warcraft Gold Guide]]></description>
			<content:encoded><![CDATA[<p>World of Warcraft Gold Guide. New Gold Guide for the upcoming expansion Cataclysm with professionally designed site. Complete in-depth Gold Guide and Video guides provide the highest quality World of Warcraft Guide on the market.<br />
<a rel="nofollow" href="http://rohan347.SKOGUIDE.hop.clickbank.net">Sko World of Warcraft Gold Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/sko-world-of-warcraft-gold-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPCC President makes presentation at World Congress</title>
		<link>http://mixdinkz.com/mpcc-president-makes-presentation-at-world-congress/</link>
		<comments>http://mixdinkz.com/mpcc-president-makes-presentation-at-world-congress/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:32:07 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[MPCC]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/mpcc-president-makes-presentation-at-world-congress/</guid>
		<description><![CDATA[MPCC President makes presentation at World Congress Telegraph staff reports By the time Dr. Michael Chipps, President of Mid-Plains Community College in west-central and southwest Nebraska, returned from the 2010 World Congress of World Federation of Colleges and Polytechnics (WFCP) in Birmingham, U.K., in mid-November, he was further persuaded that institutions worldwide are facing issues [...]]]></description>
			<content:encoded><![CDATA[<p><b>MPCC President makes presentation at World Congress</b><br />
Telegraph staff reports By the time Dr. Michael Chipps, President of Mid-Plains Community College in west-central and southwest Nebraska, returned from the 2010 World Congress of World Federation of Colleges and Polytechnics (WFCP) in Birmingham, U.K., in mid-November, he was further persuaded that institutions worldwide are facing issues similar to those he is experiencing at the college he &#8230;</p>
<p>Read more on <a href="http://www.nptelegraph.com/articles/2010/12/24/news/40001111.txt">North Platte Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/mpcc-president-makes-presentation-at-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the washing room to the world</title>
		<link>http://mixdinkz.com/from-the-washing-room-to-the-world/</link>
		<comments>http://mixdinkz.com/from-the-washing-room-to-the-world/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:32:03 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[washing]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/from-the-washing-room-to-the-world/</guid>
		<description><![CDATA[From the washing room to the world An education resource business, which began in the laundry of an Invercargill home, has gone global now supplying resources to 50% of Australian schools and beyond Read more on TVNZ]]></description>
			<content:encoded><![CDATA[<p><b>From the washing room to the world</b><br />
An education resource business, which began in the laundry of an Invercargill home, has gone global now supplying resources to 50% of Australian schools and beyond</p>
<p>Read more on <a href="http://tvnz.co.nz/business-news/washing-room-world-3954687?ref=rss">TVNZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/from-the-washing-room-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Firm World Synergy Launches Catalyst SEO Starter Kit for Small Businesses</title>
		<link>http://mixdinkz.com/internet-marketing-firm-world-synergy-launches-catalyst-seo-starter-kit-for-small-businesses/</link>
		<comments>http://mixdinkz.com/internet-marketing-firm-world-synergy-launches-catalyst-seo-starter-kit-for-small-businesses/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:27:25 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Starter]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/internet-marketing-firm-world-synergy-launches-catalyst-seo-starter-kit-for-small-businesses/</guid>
		<description><![CDATA[Internet Marketing Firm World Synergy Launches Catalyst SEO Starter Kit for Small Businesses Small businesses often lack the time and resources needed to implement their online marketing efforts. World Synergy helps them by offering a Catalyst — The Search Engine Optimization (SEO) Starter Kit for small business owners and marketers. (PRWeb November 05, 2010) Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Internet Marketing Firm World Synergy Launches Catalyst SEO Starter Kit for Small Businesses</b><br />
Small businesses often lack the time and resources needed to implement their online marketing efforts. World Synergy helps them by offering a Catalyst — The Search Engine Optimization (SEO) Starter Kit for small business owners and marketers. (PRWeb November 05, 2010) Read the full story at http://www.prweb.com/releases/2010/11/prweb4743164.htm</p>
<p>Read more on <a href="http://www.prweb.com/releases/2010/11/prweb4743164.htm">PRWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/internet-marketing-firm-world-synergy-launches-catalyst-seo-starter-kit-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries adjust to life in the digital world</title>
		<link>http://mixdinkz.com/libraries-adjust-to-life-in-the-digital-world/</link>
		<comments>http://mixdinkz.com/libraries-adjust-to-life-in-the-digital-world/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:34:42 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/libraries-adjust-to-life-in-the-digital-world/</guid>
		<description><![CDATA[Libraries adjust to life in the digital world It can be difficult to imagine a future where books and libraries exist. After all, why waste paper and energy borrowing books at the library when you can download the latest releases directly to your iPad? Why join a book club when you can weigh in from [...]]]></description>
			<content:encoded><![CDATA[<p><b>Libraries adjust to life in the digital world</b><br />
It can be difficult to imagine a future where books and libraries exist. After all, why waste paper and energy borrowing books at the library when you can download the latest releases directly to your iPad? Why join a book club when you can weigh in from the comfort of your couch? And who needs a librarian when you&#8217;ve got Google? by Erica Jackson It can be difficult to imagine a future where &#8230;</p>
<p>Read more on <a href="http://www.charlestoncitypaper.com/charleston/libraries-adjust-to-life-in-the-digital-world/Content?oid=2375699">Charleston City Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/libraries-adjust-to-life-in-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sites Atlas</title>
		<link>http://mixdinkz.com/world-sites-atlas/</link>
		<comments>http://mixdinkz.com/world-sites-atlas/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:30:14 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/world-sites-atlas/</guid>
		<description><![CDATA[Using Geography To Explore The World &#8211; And The Web! Maps, Tourist Information, Hotels, &#038; Custom Mapping Services. World Sites Atlas]]></description>
			<content:encoded><![CDATA[<p>Using Geography To Explore The World &#8211; And The Web! Maps, Tourist Information, Hotels, &#038; Custom Mapping Services.<br />
<a rel="nofollow" href="http://rohan347.SITESATLAS.hop.clickbank.net">World Sites Atlas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/world-sites-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP: &#8216;Welcome To The Suite World&#8217;</title>
		<link>http://mixdinkz.com/sap-welcome-to-the-suite-world/</link>
		<comments>http://mixdinkz.com/sap-welcome-to-the-suite-world/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:29:30 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/sap-welcome-to-the-suite-world/</guid>
		<description><![CDATA[SAP: &#8216;Welcome To The Suite World&#8217; Co-CEO Bill McDermott says the German software giant is stealing share from competitors big and small. Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>SAP: &#8216;Welcome To The Suite World&#8217;</b><br />
Co-CEO Bill McDermott says the German software giant is stealing share from competitors big and small.</p>
<p>Read more on <a href="http://www.forbes.com/2010/07/27/internet-software-oracle-technology-sap.html?feed=rss_technology_intelligent-technology">Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/sap-welcome-to-the-suite-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening a whole new world of colors right at your desktop</title>
		<link>http://mixdinkz.com/opening-a-whole-new-world-of-colors-right-at-your-desktop/</link>
		<comments>http://mixdinkz.com/opening-a-whole-new-world-of-colors-right-at-your-desktop/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:10:02 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Whole]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/opening-a-whole-new-world-of-colors-right-at-your-desktop/</guid>
		<description><![CDATA[Opening a whole new world of colors right at your desktop Both professionals and serious home users turn to Samsung Premium Monitors, like the impressive PX2370—a remarkable piece of equipment with an extraordinary 23-inch wide LCD monitor with LED backlighting. The PX2370 is only one of the new exciting monitor releases from Samsung Electronics Co., [...]]]></description>
			<content:encoded><![CDATA[<p><b>Opening a whole new world of colors right at your desktop</b><br />
Both professionals and serious home users turn to Samsung Premium Monitors, like the impressive PX2370—a remarkable piece of equipment with an extraordinary 23-inch wide LCD monitor with LED backlighting. The PX2370 is only one of the new exciting monitor releases from Samsung Electronics Co., Ltd., but it’s definitely the choice of these our professionals from varied fields.</p>
<p>Read more on <a href="http://www.mb.com.ph/articles/267980/opening-a-whole-new-world-colors-right-your-desktop">Manila Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/opening-a-whole-new-world-of-colors-right-at-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Products: Handheld and portable GPS products for surveying. &#124; GPS World</title>
		<link>http://mixdinkz.com/survey-products-handheld-and-portable-gps-products-for-surveying-gps-world/</link>
		<comments>http://mixdinkz.com/survey-products-handheld-and-portable-gps-products-for-surveying-gps-world/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:02:12 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[surveying.]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/survey-products-handheld-and-portable-gps-products-for-surveying-gps-world/</guid>
		<description><![CDATA[Survey Products: Handheld and portable GPS products for surveying. &#124; GPS World GPS/GNSS Survey and Construction products recently released including gps handhelds for gis, GPS/GLONASS precision surveying system, gnss software for land surveyors and more. Read more on GPS World]]></description>
			<content:encoded><![CDATA[<p><b>Survey Products: Handheld and portable GPS products for surveying. | GPS World</b><br />
GPS/GNSS Survey and Construction products recently released including gps handhelds for gis, GPS/GLONASS precision surveying system, gnss software for land surveyors and more.</p>
<p>Read more on <a href="http://www.gpsworld.com/listing/148/survey/products">GPS World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/survey-products-handheld-and-portable-gps-products-for-surveying-gps-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

