<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixd Inkz &#187; improve</title>
	<atom:link href="http://mixdinkz.com/tag/improve/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixdinkz.com</link>
	<description>Graphic Design Group is a design agency adhering to your interest in raising the bar in design and printing needs...</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Georgia Tech Researchers Design Machine Learning Technique To Improve Consumer Medical Searches</title>
		<link>http://mixdinkz.com/georgia-tech-researchers-design-machine-learning-technique-to-improve-consumer-medical-searches/</link>
		<comments>http://mixdinkz.com/georgia-tech-researchers-design-machine-learning-technique-to-improve-consumer-medical-searches/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:58:08 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Searches]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/georgia-tech-researchers-design-machine-learning-technique-to-improve-consumer-medical-searches/</guid>
		<description><![CDATA[Georgia Tech Researchers Design Machine Learning Technique To Improve Consumer Medical Searches ‘DiaTM’ can learn vernacular terms for health problems, symptoms Medical websites like WebMD provide consumers with more access than ever before to comprehensive health and medical information, but the sites’ utility becomes limited if users use unclear or unorthodox language to describe conditions [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><b>Georgia Tech Researchers Design Machine Learning Technique To Improve Consumer Medical Searches</b><br />
‘DiaTM’ can learn vernacular terms for health problems, symptoms Medical websites like WebMD provide consumers with more access than ever before to comprehensive health and medical information, but the sites’ utility becomes limited if users use unclear or unorthodox language to describe conditions in a site search. However, a group of Georgia Tech researchers have created a machine-learning &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/science/1952804/georgia_tech_researchers_design_machine_learning_technique_to_improve_consumer/index.html?source=r_science">redOrbit</a></p>
<div class="shr-publisher-2214"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/georgia-tech-researchers-design-machine-learning-technique-to-improve-consumer-medical-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purifying proteins: Researchers use NMR to improve drug development</title>
		<link>http://mixdinkz.com/purifying-proteins-researchers-use-nmr-to-improve-drug-development/</link>
		<comments>http://mixdinkz.com/purifying-proteins-researchers-use-nmr-to-improve-drug-development/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:09:11 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[Purifying]]></category>
		<category><![CDATA[Researchers]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/purifying-proteins-researchers-use-nmr-to-improve-drug-development/</guid>
		<description><![CDATA[Purifying proteins: Researchers use NMR to improve drug development The purification of drug components is a large hurdle facing modern drug development. This is particularly true of drugs that utilize proteins, which are notoriously difficult to separate from other potentially deadly impurities. Scientists within the Center for Biotechnology and Interdisciplinary Studies (CBIS) at Rensselaer Polytechnic [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><b>Purifying proteins: Researchers use NMR to improve drug development</b><br />
The purification of drug components is a large hurdle facing modern drug development. This is particularly true of drugs that utilize proteins, which are notoriously difficult to separate from other potentially deadly impurities. Scientists within the Center for Biotechnology and Interdisciplinary Studies (CBIS) at Rensselaer Polytechnic Institute are using nuclear magnetic resonance (NMR) to &#8230;</p>
<p>Read more on <a href="http://www.physorg.com/news204979519.html">PhysOrg</a></p>
<div class="shr-publisher-1850"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/purifying-proteins-researchers-use-nmr-to-improve-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Improve Restaurant Dining Room Service.</title>
		<link>http://mixdinkz.com/how-to-improve-restaurant-dining-room-service/</link>
		<comments>http://mixdinkz.com/how-to-improve-restaurant-dining-room-service/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:09:52 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/how-to-improve-restaurant-dining-room-service/</guid>
		<description><![CDATA[More $$ Per Sale, Product Upgrades, New Site, Graphics, Sales Copy &#038; Tons Of Affiliate Tools Await You&#8230; Go To www.HowToImproveDiningRoomService.com/affiliates.h tm &#038; Grab Your Promotional Tools Today! Ideal For Restaurants/Hotels/Food Service Management. How To Improve Restaurant Dining Room Service.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>More $$ Per Sale, Product Upgrades, New Site, Graphics, Sales Copy &#038; Tons Of Affiliate Tools Await You&#8230; Go To www.HowToImproveDiningRoomService.com/affiliates.h tm &#038; Grab Your Promotional Tools Today! Ideal For Restaurants/Hotels/Food Service Management.<br />
<a rel="nofollow" href="http://rohan347.ANTONIAS.hop.clickbank.net">How To Improve Restaurant Dining Room Service.</a></p>
<div class="shr-publisher-1345"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/how-to-improve-restaurant-dining-room-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New center to create models, simulations to improve solar cells</title>
		<link>http://mixdinkz.com/new-center-to-create-models-simulations-to-improve-solar-cells/</link>
		<comments>http://mixdinkz.com/new-center-to-create-models-simulations-to-improve-solar-cells/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:32:55 +0000</pubDate>
		<dc:creator>Mixd Inkz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://mixdinkz.com/new-center-to-create-models-simulations-to-improve-solar-cells/</guid>
		<description><![CDATA[New center to create models, simulations to improve solar cells Purdue University will lead a new research center to improve photovoltaic solar cells as part of a national effort to bring alternative energy technologies to the marketplace. Read more on PhysOrg]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><b>New center to create models, simulations to improve solar cells</b><br />
Purdue University will lead a new research center to improve photovoltaic solar cells as part of a national effort to bring alternative energy technologies to the marketplace.</p>
<p>Read more on <a href="http://www.physorg.com/news199441610.html">PhysOrg</a></p>
<div class="shr-publisher-1338"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mixdinkz.com/new-center-to-create-models-simulations-to-improve-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

