<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mixd Inkz</title>
	<atom:link href="http://mixdinkz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixdinkz.com</link>
	<description>Graphic Design Group is a design agency adhering to your interest in raising the bar in design and printing needs...</description>
	<lastBuildDate>Fri, 20 Aug 2010 04:19:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Online Computer Training Courses including certification education by robert</title>
		<link>http://mixdinkz.com/online-computer-training-courses-including-certification-education/comment-page-1/#comment-1428</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/online-computer-training-courses-including-certification-education/#comment-1428</guid>
		<description>Short term computer certification courses are highly career oriented because it is designed as per market requirement. But one should do these short term coursed from reputed &lt;a href=&quot;http://www.computerschoolsu.com&quot; rel=&quot;nofollow&quot;&gt;computer schools&lt;/a&gt; that have skilled computer trainers with industries experiences.</description>
		<content:encoded><![CDATA[<p>Short term computer certification courses are highly career oriented because it is designed as per market requirement. But one should do these short term coursed from reputed <a href="http://www.computerschoolsu.com" rel="nofollow">computer schools</a> that have skilled computer trainers with industries experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Advertising &#8211; Earn $$$ Per Month by Pay Per Click Success Secrets &#8211; 7 Tips to Write Successful Advertisement in PPC Advertising Campaign &#124; Polaris Print</title>
		<link>http://mixdinkz.com/web-advertising-earn-per-month/comment-page-1/#comment-1417</link>
		<dc:creator>Pay Per Click Success Secrets &#8211; 7 Tips to Write Successful Advertisement in PPC Advertising Campaign &#124; Polaris Print</dc:creator>
		<pubDate>Mon, 19 Jul 2010 01:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/web-advertising-earn-per-month/#comment-1417</guid>
		<description>[...] active links and brief bio.   Recommended Tweets:&gt;:  Web Advertising  &#8211; Earn $ $ $ per month  http://mixdinkz. com/web-  Advertising -earning-per-month /  &#8211;  rohankb ( Rohan [...]</description>
		<content:encoded><![CDATA[<p>[...] active links and brief bio.   Recommended Tweets:&gt;:  Web Advertising  &#8211; Earn $ $ $ per month  <a href="http://mixdinkz" rel="nofollow">http://mixdinkz</a>. com/web-  Advertising -earning-per-month /  &#8211;  rohankb ( Rohan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Graphics by Anne-Marie Gallagher</title>
		<link>http://mixdinkz.com/architectural-graphics/comment-page-1/#comment-1416</link>
		<dc:creator>Anne-Marie Gallagher</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/architectural-graphics/#comment-1416</guid>
		<description>I know that Ching is revered in the field and is recommended by virtually all, but I&#039;m just not feeling the love, especially for this particular book.  The graphics in the book have a &quot;sketchy&quot; look I don&#039;t just don&#039;t find appealing or inspiring. A more serious problem is the way the information is weighted:  there are pages of illustration/discussion about simple things like line weights and triangles, which would lead one to assume this is a beginner&#039;s book.  That would be fine, but as the book progresses, the depth of information dissapates, so that a beginner who tries to follow instructions, for instance, on preparing a perspective or isometric drawing would be completely unable to do so.  In this way, the book reminds me of certain assemble-it-at-home instructions:  Step one is to get out your tools, step two is to take out the pieces, and step three is to put the thing together.  If you&#039;re already a professional, you don&#039;t really need to see an illustration of a lead holder.  If you are an absolute beginner, you need more thorough instructions. Really, I can&#039;t imagine the audience for whom this book is intended.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I know that Ching is revered in the field and is recommended by virtually all, but I&#8217;m just not feeling the love, especially for this particular book.  The graphics in the book have a &#8220;sketchy&#8221; look I don&#8217;t just don&#8217;t find appealing or inspiring. A more serious problem is the way the information is weighted:  there are pages of illustration/discussion about simple things like line weights and triangles, which would lead one to assume this is a beginner&#8217;s book.  That would be fine, but as the book progresses, the depth of information dissapates, so that a beginner who tries to follow instructions, for instance, on preparing a perspective or isometric drawing would be completely unable to do so.  In this way, the book reminds me of certain assemble-it-at-home instructions:  Step one is to get out your tools, step two is to take out the pieces, and step three is to put the thing together.  If you&#8217;re already a professional, you don&#8217;t really need to see an illustration of a lead holder.  If you are an absolute beginner, you need more thorough instructions. Really, I can&#8217;t imagine the audience for whom this book is intended.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Graphics by Karl Fandrich</title>
		<link>http://mixdinkz.com/architectural-graphics/comment-page-1/#comment-1415</link>
		<dc:creator>Karl Fandrich</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/architectural-graphics/#comment-1415</guid>
		<description>This is a great resource for learning how to produce good architectural drawings. It is oriented around hand drafting, but the concepts and ideas are important for good, readable CAD drawings as well. My first year studio professor made everyone buy this book. It was money well spent!!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great resource for learning how to produce good architectural drawings. It is oriented around hand drafting, but the concepts and ideas are important for good, readable CAD drawings as well. My first year studio professor made everyone buy this book. It was money well spent!!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Graphics by Anonymous</title>
		<link>http://mixdinkz.com/architectural-graphics/comment-page-1/#comment-1414</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/architectural-graphics/#comment-1414</guid>
		<description>A fabulous survey of the conventions of architectural drawing in an easily referenced, concise format.  Adequately covers the basics of orthographic, paraline, perspective, and rendering techniques.  Good for the first time  student just learning, or the experienced architect looking for a brush up.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>A fabulous survey of the conventions of architectural drawing in an easily referenced, concise format.  Adequately covers the basics of orthographic, paraline, perspective, and rendering techniques.  Good for the first time  student just learning, or the experienced architect looking for a brush up.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Graphics by Chris Flood</title>
		<link>http://mixdinkz.com/architectural-graphics/comment-page-1/#comment-1413</link>
		<dc:creator>Chris Flood</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/architectural-graphics/#comment-1413</guid>
		<description>As other reviewers have indicated, this book is ideal for architecture students.  It is also useful for any designer or artist who wishes to refine line-drawing techniques.  The sections on perspective are particularly well-done, more thorough than any how-to art book I&#039;ve ever seen. &lt;br&gt; &lt;br&gt;I would have liked to have seen some exploration of coloration techniques, but overall the book is excellent.  The entire book is hand-written and hand-drawn, which gives it a wonderfully unique feel that is itself worth the quite reasonable pricetag.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>As other reviewers have indicated, this book is ideal for architecture students.  It is also useful for any designer or artist who wishes to refine line-drawing techniques.  The sections on perspective are particularly well-done, more thorough than any how-to art book I&#8217;ve ever seen. </p>
<p>I would have liked to have seen some exploration of coloration techniques, but overall the book is excellent.  The entire book is hand-written and hand-drawn, which gives it a wonderfully unique feel that is itself worth the quite reasonable pricetag.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Graphics by Anonymous</title>
		<link>http://mixdinkz.com/architectural-graphics/comment-page-1/#comment-1412</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/architectural-graphics/#comment-1412</guid>
		<description>Architectural Graphics covers a huge range of fields within Architectural Drafting, and Presentation. From perspective to plans, this book has it all. Excellent for beginners, it is a visual, easy to understand guide to  Drafting.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Architectural Graphics covers a huge range of fields within Architectural Drafting, and Presentation. From perspective to plans, this book has it all. Excellent for beginners, it is a visual, easy to understand guide to  Drafting.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Brand Identity: An Essential Guide for the Whole Branding Team by Antonio R. Oliveira</title>
		<link>http://mixdinkz.com/designing-brand-identity-an-essential-guide-for-the-whole-branding-team/comment-page-1/#comment-1410</link>
		<dc:creator>Antonio R. Oliveira</dc:creator>
		<pubDate>Thu, 15 Jul 2010 07:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/designing-brand-identity-an-essential-guide-for-the-whole-branding-team/#comment-1410</guid>
		<description>This is an amazing book. Alina had the ability to gather some great cases to illustrate the rich masterfully methodology presented in the book. As a professor of branding in Brazil, I believe this book is a great reference for professionals and students of branding in the world, for dealing with the subject in a simple and fascinating way.
&lt;br /&gt;Congratulations Alina! You did a wonderful job.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an amazing book. Alina had the ability to gather some great cases to illustrate the rich masterfully methodology presented in the book. As a professor of branding in Brazil, I believe this book is a great reference for professionals and students of branding in the world, for dealing with the subject in a simple and fascinating way.<br />
<br />Congratulations Alina! You did a wonderful job.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Brand Identity: An Essential Guide for the Whole Branding Team by Craig Johnson</title>
		<link>http://mixdinkz.com/designing-brand-identity-an-essential-guide-for-the-whole-branding-team/comment-page-1/#comment-1409</link>
		<dc:creator>Craig Johnson</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/designing-brand-identity-an-essential-guide-for-the-whole-branding-team/#comment-1409</guid>
		<description>This is the first book to read for any branding firm. Alina presents the whole branding process and all its philosophies in such a clear and succinct way. Our firm has used it as a roadmap to develop our own process and continue to add value to our clients.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is the first book to read for any branding firm. Alina presents the whole branding process and all its philosophies in such a clear and succinct way. Our firm has used it as a roadmap to develop our own process and continue to add value to our clients.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Brand Identity: An Essential Guide for the Whole Branding Team by Renee</title>
		<link>http://mixdinkz.com/designing-brand-identity-an-essential-guide-for-the-whole-branding-team/comment-page-1/#comment-1408</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://mixdinkz.com/designing-brand-identity-an-essential-guide-for-the-whole-branding-team/#comment-1408</guid>
		<description>What I love most?  Designing Brand Identity is smart. I know I can pick it up anytime, open it anywhere and I&#039;ll be inspired.    Principle based with miles of details.  I&#039;m a lefty and a righty... analytical and creative...  I&#039;m blown away by the value packed between the green pages. Dynamic processes, clean intelligent layout and visuals.   Thank you!!!! Your work will help me in everything I do as a front-line makeover specialist.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>What I love most?  Designing Brand Identity is smart. I know I can pick it up anytime, open it anywhere and I&#8217;ll be inspired.    Principle based with miles of details.  I&#8217;m a lefty and a righty&#8230; analytical and creative&#8230;  I&#8217;m blown away by the value packed between the green pages. Dynamic processes, clean intelligent layout and visuals.   Thank you!!!! Your work will help me in everything I do as a front-line makeover specialist.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
